Renault Espace V ph1 [2015-2020]
Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| UDCM | |||||||
| UDCM 78A1 (VDIAG 10, PROG 9000) | CAN | 17 | ![]() | 41 | 5 | ![]() | - |
| BVA/AT - Automatic transmission/gearbox | |||||||
| BVA 1A11 (VDIAG 04) | CAN | 12 | ![]() | 40 | 0 | ![]() | - |
| BVA 4AB4 (VDIAG 04) | CAN | 9 | ![]() | 16 | 2 | ![]() | - |
| BVA 7B9E (VDIAG 14) | CAN | 12 | ![]() | 88 | 3 | ![]() | - |
| BVA 7B9E (VDIAG 15) | CAN | 12 | ![]() | 88 | 3 | ![]() | - |
| INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
| Bosch EDC17C84 (VDIAG 01, PROG 000B) | CAN | 15 | ![]() | 281 | 28 | ![]() | 3/0 |
| Bosch EDC17C84 (VDIAG 03, PROG 000B) | CAN | 15 | ![]() | 281 | 28 | ![]() | 3/0 |
| Bosch EDC17C84 (VDIAG 81, PROG 000B) | CAN | 15 | ![]() | 281 | 28 | ![]() | 3/0 |
| Bosch EDC17C84 (VDIAG 83, PROG 000B) | CAN | 15 | ![]() | 281 | 28 | ![]() | 3/0 |
| Bosch MD1CS006 (VDIAG 8C, PROG 7A00) | CAN | 15 | ![]() | 330 | 25 | ![]() | 4/0 |
| Bosch MD1CS006 (VDIAG 8E, PROG 7A00) | CAN | 15 | ![]() | 330 | 25 | ![]() | 4/0 |
| M5PT (VDIAG 43, PROG 4400) | CAN | 11 | ![]() | 122 | 16 | ![]() | - |
| M5PT (VDIAG 73, PROG 4400) | CAN | 11 | ![]() | 122 | 16 | ![]() | - |
| MPM/M5R/M5P (VDIAG 44) | CAN | 8 | ![]() | 117 | 17 | ![]() | - |
| MPM/M5R/M5P (VDIAG 54) | CAN | 8 | ![]() | 117 | 17 | ![]() | - |
| MPM/M5R/M5P (VDIAG 57) | CAN | 8 | ![]() | 117 | 17 | ![]() | - |
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| 4WAS - 4 Wheel Active Steering | |||||||
| 4WAS 5AE5 (VDIAG 04) | CAN | 8 | ![]() | 3 | 5 | ![]() | - |
| 4WAS 5AE5 (VDIAG 05) | CAN | 8 | ![]() | 3 | 5 | ![]() | - |
| ESP - Electronic Stability Programme | |||||||
| ESP 0F6D (VDIAG 04) | CAN | 8 | ![]() | 24 | 0 | ![]() | - |
| AAP - Parking assistant | |||||||
| AAP 0DF6 (VDIAG 04) | CAN | 9 | ![]() | 25 | 8 | ![]() | 5/5 |
| ABS - Anti-lock braking system / stabilization system | |||||||
| ABS 07AC (VDIAG 04) | CAN | 11 | ![]() | 28 | 14 | ![]() | 4/1 |
| EPAS - Power steering | |||||||
| EPAS 1720 (VDIAG 21) | CAN | 11 | ![]() | 21 | 0 | ![]() | - |
| FRE - Parking brake | |||||||
| FRE 1569 (VDIAG 04) | CAN | 11 | ![]() | 29 | 3 | ![]() | 1/1 |
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| ABD - Auto Back Door | |||||||
| ABD 0812 (VDIAG 04) | CAN | 8 | ![]() | 6 | 0 | ![]() | - |
| FRD | |||||||
| FRD 3DAA (VDIAG 04) | CAN | 9 | ![]() | 4 | 0 | ![]() | - |
| ABG - Airbag | |||||||
| ABG 46AC (VDIAG 04) | CAN | 10 | ![]() | 33 | 3 | ![]() | 32/0 |
| ABG 46AC (VDIAG 08) | CAN | 10 | ![]() | 33 | 3 | ![]() | 32/0 |
| CLI - Air conditioning (clim) | |||||||
| CLI 1261 (VDIAG 04) | CAN | 8 | ![]() | 8 | 14 | ![]() | - |
| DCML - Door control module - Left | |||||||
| DCML 2084 (VDIAG 04) | CAN | 9 | ![]() | 4 | 8 | ![]() | - |
| DCMR - Door control module - Right | |||||||
| DCMR 09A2 (VDIAG 04) | CAN | 9 | ![]() | 6 | 5 | ![]() | - |
| SMEMO - Seat memory | |||||||
| SMEMO 2279 (VDIAG 04) | CAN | 9 | ![]() | 4 | 8 | ![]() | - |
| TDB/METER - Instruments | |||||||
| TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 0EA5 (VDIAG 04) | CAN | 9 | ![]() | 22 | 6 | ![]() | 6/6 |
| TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 0EA5 (VDIAG 20) | CAN | 9 | ![]() | 22 | 6 | ![]() | 6/6 |
| TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 649A (VDIAG 04) | CAN | 9 | ![]() | 22 | 6 | ![]() | 6/6 |
| TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 649A (VDIAG 10) | CAN | 9 | ![]() | 22 | 6 | ![]() | 6/6 |
| UCH/BCM - Body Control Module | |||||||
| UCH 18DA (VDIAG 04) | CAN | 15 | ![]() | 100 | 27 | ![]() | 17/10 |
| UCH 18DA (VDIAG 05) | CAN | 15 | ![]() | 100 | 27 | ![]() | 17/10 |
| UCH 42E9 (VDIAG 07) | CAN | 15 | ![]() | 107 | 26 | ![]() | 18/11 |
| UCH 42E9 (VDIAG 08) | CAN | 15 | ![]() | 107 | 26 | ![]() | 18/11 |
| UCH 42E9 (VDIAG 09) | CAN | 15 | ![]() | 107 | 26 | ![]() | 18/11 |
| USM - Underhood switching module | |||||||
| USM 442C (VDIAG 01) | CAN | 9 | ![]() | 17 | 20 | ![]() | 2/0 |
Multimedia
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| AMP - Amplifier | |||||||
| AMP 0133 (VDIAG 05) | CAN | 10 | ![]() | 1 | 7 | ![]() | - |
| FCAMERA | |||||||
| FCAMERA 0F29 (VDIAG 04) | CAN | 8 | ![]() | 4 | 0 | ![]() | 1/1 |
| HUD | |||||||
| HUD 67EE (VDIAG 04) | CAN | 10 | ![]() | 0 | 3 | ![]() | - |
| HUD 67EE (VDIAG 08) | CAN | 10 | ![]() | 0 | 3 | ![]() | - |
| TCU - Telematic Control Unit | |||||||
| TCU 3435 (VDIAG 08) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
| TCU 3435 (VDIAG 17) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
| TCU 3435 (VDIAG 1C) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
| TCU 59F2 (VDIAG 0D) | CAN | 13 | ![]() | 18 | 1 | ![]() | - |
| TCU 59F2 (VDIAG 15) | CAN | 13 | ![]() | 18 | 1 | ![]() | - |
| BIC - CAN Interface Unit | |||||||
| BIC 2E46 (VDIAG 04) | CAN | 9 | ![]() | 0 | 2 | ![]() | - |
| RAD - Radio | |||||||
| RAD 11F4 (VDIAG 05) | CAN | 13 | ![]() | 23 | 7 | ![]() | 12/6 |
| RAD 11F4 (VDIAG 0D) | CAN | 13 | ![]() | 23 | 7 | ![]() | 12/6 |
| RAD 11F4 (VDIAG 11) | CAN | 13 | ![]() | 23 | 7 | ![]() | 12/6 |




